after Week 18 - 4th May 2008


Official World Golf Ranking in the World.


Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2006/07
Pts.
Gained
2008
 1   Tiger Woods,  USA   21.31   852.53   40   -258.31   326.24 
 2   Phil Mickelson,  USA   9.75   419.11   43   -121.26   156.91 
 3   Adam Scott,  Aus   6.05   308.67   51   -105.20   129.34 
 4   Ernie Els,  Zaf   6.04   338.05   56   -111.36   71.86 
 5   Steve Stricker,  USA   5.79   266.50   46   -72.87   81.42 
 6   Geoff Ogilvy,  Aus   5.64   259.51   46   -82.77   123.82 
 7   Jim Furyk,  USA   5.58   284.41   51   -130.97   87.83 
 8   K.J. Choi,  Kor   5.51   313.88   57   -85.31   100.75 
 9   Vijay Singh,  Fji   5.45   326.90   60   -103.50   120.53 
 10   Justin Rose,  Eng   5.29   254.13   48   -78.25   20.55 
 11   Padraig Harrington,  Irl   5.14   287.89   56   -102.64   73.07 
 12   Stewart Cink,  USA   4.93   251.30   51   -57.85   142.31 
 13   Rory Sabbatini,  Zaf   4.87   243.41   50   -71.03   61.34 
 14   Henrik Stenson,  Swe   4.79   249.05   52   -76.83   106.55 
 15   Trevor Immelman,  Zaf   4.36   235.59   54   -77.16   108.49 
 16   Anthony Kim,  USA   4.05   166.15   41   -18.96   117.12 
 17   Aaron Baddeley,  Aus   3.98   211.17   53   -59.14   61.52 
 18   Sergio Garcia,  Esp   3.85   200.01   52   -75.37   31.64 
 19   Luke Donald,  Eng   3.79   197.15   52   -75.36   71.24 
 20   Lee Westwood,  Eng   3.74   205.51   55   -50.66   73.05 
 21   Angel Cabrera,  Arg   3.68   194.94   53   -61.30   28.96 
 22   Zach Johnson,  USA   3.48   173.91   50   -66.79   32.38 
 23   Andres Romero,  Arg   3.34   177.24   53   -39.36   72.29 
 24   Boo Weekley,  USA   2.98   191.03   64   -38.33   96.81 
 25   Niclas Fasth,  Swe   2.92   154.85   53   -52.19   28.94 
 26   Stuart Appleby,  Aus   2.90   159.75   55   -50.08   62.96 
 27   Ian Poulter,  Eng   2.83   164.28   58   -61.80   24.81 
 28   Sean O'Hair,  USA   2.82   158.19   56   -34.42   84.87 
 29   Retief Goosen,  Zaf   2.82   169.21   60   -75.20   52.71 
 30   Stephen Ames,  Can   2.79   120.07   43   -42.10   44.15 
 31   Woody Austin,  USA   2.75   159.51   58   -44.42   43.94 
 32   Scott Verplank,  USA   2.75   134.66   49   -44.43   25.21 
 33   Martin Kaymer,  Deu   2.75   129.08   47   -21.21   82.76 
 34   Brandt Snedeker,  USA   2.71   173.44   64   -34.94   68.52 
 35   Justin Leonard,  USA   2.68   149.84   56   -22.65   87.35 
 36   Robert Allenby,  Aus   2.60   156.28   60   -43.74   72.50 
 37   Hunter Mahan,  USA   2.60   155.82   60   -40.89   44.70 
 38   Paul Casey,  Eng   2.54   134.87   53   -66.47   27.67 
 39   Richard Sterne,  Zaf   2.50   120.00   48   -32.55   34.36 
 40   Miguel A Jimenez,  Esp   2.44   129.18   53   -39.36   31.41 
 41   Mike Weir,  Can   2.42   123.36   51   -43.25   33.84 
 42   Arron Oberholser,  USA   2.38   95.28   40   -39.37   12.25 
 43   Tim Clark,  Zaf   2.33   107.02   46   -45.76   15.18 
 44   Toru Taniguchi,  Jpn   2.28   127.50   56   -40.52   10.19 
 45   Soren Hansen,  Dnk   2.28   118.32   52   -34.00   27.03 
 46   Mark Calcavecchia,  USA   2.26   126.60   56   -34.85   33.17 
 47   Charles Howell-III,  USA   2.25   128.43   57   -50.41   33.86 
 48   Robert Karlsson,  Swe   2.22   122.26   55   -52.96   29.79 
 49   J.B. Holmes,  USA   2.20   116.63   53   -17.25   88.84 
 50   Nick O'Hern,  Aus   2.18   119.88   55   -44.73   25.88 

More Rankings: