Player Search:

 


 

The Official World Golf Ranking for Week 19 - May 12th - 2013 is available as a pdf HERE and in the Archive Section.


Country:

Rank

Player Pt.s
Avg.
Tot.
Pts.
# of
Evts.
Pts.
Lost
2011/12
Pts.
Gained
2013
 1   Tiger Woods,  USA   13.66   546.48   40   -95.88   301.04 
 2   Rory McIlroy,  Nir   10.42   500.38   48   -182.71   61.77 
 3   Adam Scott,  Aus   7.64   313.18   41   -85.58   138.05 
 4   Justin Rose,  Eng   6.57   341.73   52   -98.86   105.73 
 5   Brandt Snedeker,  USA   6.31   327.94   52   -90.54   146.42 
 6   Luke Donald,  Eng   6.28   326.72   52   -165.07   52.05 
 7   Louis Oosthuizen,  Zaf   5.76   299.26   52   -87.18   66.95 
 8   Graeme McDowell,  Nir   5.35   278.44   52   -71.51   96.93 
 9   Steve Stricker,  USA   5.32   212.74   40   -75.22   97.36 
 10   Phil Mickelson,  USA   5.23   256.44   49   -80.02   106.58 
 11   Lee Westwood,  Eng   5.22   271.42   52   -112.87   70.70 
 12   Matt Kuchar,  USA   5.13   267.00   52   -82.31   122.96 
 13   Sergio Garcia,  Esp   4.90   254.77   52   -74.46   97.24 
 14   Keegan Bradley,  USA   4.77   248.05   52   -85.53   74.45 
 15   Ian Poulter,  Eng   4.71   221.39   47   -71.01   37.51 
 16   Webb Simpson,  USA   4.68   243.37   52   -98.07   85.07 
 17   Charl Schwartzel,  Zaf   4.68   243.22   52   -79.90   66.70 
 18   Bubba Watson,  USA   4.63   222.17   48   -84.28   47.01 
 19   Dustin Johnson,  USA   4.40   211.43   48   -81.09   83.30 
 20   Jason Dufner,  USA   4.31   224.11   52   -84.49   38.89 
 21   Hunter Mahan,  USA   4.00   207.78   52   -72.34   79.72 
 22   Ernie Els,  Zaf   3.94   204.81   52   -61.55   40.67 
 23   Peter Hanson,  Swe   3.92   203.98   52   -69.86   33.85 
 24   Nick Watney,  USA   3.89   202.52   52   -80.85   50.81 
 25   Jason Day,  Aus   3.62   163.07   45   -61.50   97.49 
 26   Bo Van Pelt,  USA   3.56   185.00   52   -70.68   27.73 
 27   Jim Furyk,  USA   3.54   184.30   52   -57.05   42.26 
 28   Bill Haas,  USA   3.24   168.30   52   -60.38   65.80 
 29   Zach Johnson,  USA   3.19   165.82   52   -68.92   22.40 
 30   Rickie Fowler,  USA   3.18   162.09   51   -61.57   51.82 
 31   Branden Grace,  Zaf   3.09   160.74   52   -46.18   41.54 
 32   Henrik Stenson,  Swe   3.05   158.67   52   -26.43   73.97 
 33   Thorbjorn Olesen,  Dnk   3.04   158.27   52   -34.26   80.34 
 34   Gonzalo Fdez-Castano,  Esp   3.02   141.90   47   -39.11   48.50 
 35   Martin Kaymer,  Deu   3.01   156.31   52   -67.41   33.52 
 36   Kevin Streelman,  USA   2.95   153.58   52   -18.55   130.41 
 37   Jamie Donaldson,  Wal   2.89   135.69   47   -37.30   60.59 
 38   Robert Garrigus,  USA   2.86   148.79   52   -42.77   43.42 
 39   Carl Pettersson,  Swe   2.79   145.10   52   -51.70   23.44 
 40   David Lynn,  Eng   2.74   142.68   52   -35.82   62.37 
 41   Scott Piercy,  USA   2.74   142.27   52   -40.44   42.90 
 42   Paul Lawrie,  Sco   2.72   138.70   51   -54.35   16.63 
 43   Francesco Molinari,  Ita   2.67   139.06   52   -53.04   14.28 
 44   Nicolas Colsaerts,  Bel   2.59   134.50   52   -52.36   26.10 
 45   Ryan Moore,  USA   2.52   125.91   50   -43.00   36.32 
 46   Michael Thompson,  USA   2.52   130.82   52   -28.55   72.75 
 47   D.A. Points,  USA   2.51   130.66   52   -24.58   91.70 
 48   Fredrik Jacobson,  Swe   2.48   103.99   42   -41.80   53.68 
 49   Billy Horschel,  USA   2.43   126.13   52   -9.73   107.85 
 50   Tim Clark,  Zaf   2.41   96.36   40   -16.49   47.86 

More Rankings: