The Official World Golf Ranking for Week 36 - 5th September 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Yuta Ikeda
Week Number 36


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Fujisankei Classic    Jpn  36   2010   T6   3.42   1   3.42 
 Vana H Cup KBC Augusta    Jpn  35   2010   MC   0.00   1   0.00 
 US PGA CHAMPIONSHIP   USA  33   2010   MC   0.00   1   0.00 
 WGC - Bridgestone Invitational   USA  32   2010   T69   0.00   1   0.00 
 Sun Chlorella Classic    Jpn  31   2010   T9   2.70   1   2.70 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 TOSHIN GOLF TOURNAMENT IN LakeWood    Jpn  27   2010   1   18.00   1   18.00 
 Gate Way To The Open Mizuno Open Yomiuri Classic    Jpn  26   2010   T44   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T58   1.56   1   1.56 
 Japan Golf Tour Championship ShishidoHills    Jpn  23   2010   T22   1.30   0.9891   1.29 
 Crowne Plaza Invitational at Colonial   USA  22   2010   MC   0.00   0.9783   0.00 
 HP Byron Nelson Championship   USA  21   2010   T50   0.00   0.9674   0.00 
 Japan PGA Championship Nissin Cupnoodle Cup    Jpn  20   2010   T9   2.90   0.9565   2.77 
 The Crowns    Jpn  18   2010   T24   0.00   0.9348   0.00 
 Tsuruya Open    Jpn  17   2010   MC   0.00   0.9239   0.00 
 Token Homemate Cup    Jpn  16   2010   T16   1.31   0.913   1.20 
 Masters Tournament   USA  15   2010   29   4.60   0.9022   4.15 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.8804   0.00 
 Transitions Championship   USA  12   2010   T72   0.00   0.8696   0.00 
 WGC - CA Championship   USA  11   2010   T22   4.22   0.8587   3.62 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.8261   1.65 
 Golf Nippon Series JT Cup    Jpn  49   2009   T23   1.37   0.7065   0.97 
 Casio World Open    Jpn  48   2009   T19   1.49   0.6957   1.04 
 Dunlop Phoenix    Jpn  47   2009   T46   0.00   0.6848   0.00 
 Mitsui Sumitomo VISA Taiheiyo Masters    Jpn  46   2009   T45   0.00   0.6739   0.00 
 WGC-HSBC Champions   Eur  45   2009   T51   1.52   0.663   1.01 
 Bridgestone Open    Jpn  43   2009   1   20.00   0.6413   12.83 
 Japan Open Golf Championship    Jpn  42   2009   T18   2.48   0.6304   1.56 
 Canon Open    Jpn  41   2009   1   18.00   0.6196   11.15 
 Coca-Cola Tokai Classic    Jpn  40   2009   T3   6.30   0.6087   3.83 
 Asia-Pacific Panasonic Open   Jpn  39   2009   T2   8.67   0.5978   5.18 
 ANA Open    Jpn  38   2009   T18   1.22   0.587   0.72 
 Fujisankei Classic    Jpn  36   2009   T6   3.11   0.5652   1.76 
 Vana H Cup KBC Augusta    Jpn  35   2009   1   18.00   0.5543   9.98 
 Sun Chlorella Classic    Jpn  31   2009   3   6.40   0.5109   3.27 
 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup    Jpn  30   2009   WD   0.00   0.5   0.00 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.4891   0.00 
 Gate Way To The Open Mizuno Open Yomiuri Classic    Jpn  26   2009   T38   0.00   0.4565   0.00 
 Japan PGA Championship    Jpn  24   2009   1   16.00   0.4348   6.96 
 UBS Japan Golf Tour Championship ShishidoHills    Jpn  23   2009   T16   1.60   0.4239   0.68 
 Mitsubishi Diamond Cup Golf    Jpn  22   2009   T11   2.40   0.413   0.99 
 The Crowns    Jpn  18   2009   MC   0.00   0.3696   0.00 
 Tsuruya Open    Jpn  17   2009   MC   0.00   0.3587   0.00 
 Token Homemate Cup    Jpn  16   2009   T3   5.60   0.3478   1.95 
 Casio World Open   Jpn  48   2008   T46   0.00   0.1304   0.00 
 The Championship by Lexus   Jpn  45   2008   T30   0.00   0.0978   0.00 
 Bridgestone Open   Jpn  43   2008   T9   2.24   0.0761   0.17 
 Japan Open Golf Championship   Jpn  42   2008   T15   2.72   0.0652   0.18 
 Canon Open   Jpn  41   2008   MC   0.00   0.0543   0.00 
 Coca-Cola Tokai Classic   Jpn  40   2008   2   12.00   0.0435   0.52 
   
OWGR Position   54
Total World Ranking Points   108.46
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   50
Official World Golf Ranking Points Average   2.17


Yuta Ikeda Yuta Ikeda Yuta Ikeda Yuta Ikeda Yuta Ikeda Yuta Ikeda Yuta Ikeda Yuta Ikeda