The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Spencer Levin
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 RBC Canadian Open   USA  30   2010   T54   0.00   1   0.00 
 Reno-Tahoe Open   USA  29   2010   MC   0.00   1   0.00 
 John Deere Classic   USA  28   2010   T34   1.33   1   1.33 
 AT&T National   USA  27   2010   T62   0.00   1   0.00 
 Travelers Championship   USA  26   2010   MC   0.00   1   0.00 
 St. Jude Classic   USA  24   2010   T37   1.54   1   1.54 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T33   2.54   1   2.54 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T44   1.77   1   1.77 
 HP Byron Nelson Championship   USA  21   2010   T32   1.48   1   1.48 
 Valero Texas Open   USA  20   2010   T9   3.51   1   3.51 
 THE PLAYERS Championship   USA  19   2010   T45   2.36   1   2.36 
 Quail Hollow Championship   USA  18   2010   MC   0.00   1   0.00 
 Zurich Classic of New Orleans   USA  17   2010   T28   1.24   0.9891   1.23 
 Verizon Heritage   USA  16   2010   T14   3.96   0.9783   3.87 
 Shell Houston Open   USA  14   2010   T44   1.48   0.9565   1.42 
 Transitions Championship   USA  12   2010   T25   3.02   0.9348   2.82 
 Puerto Rico Open presented by Banco Popular   USA  11   2010   T33   0.00   0.9239   0.00 
 The Honda Classic   USA  10   2010   MC   0.00   0.913   0.00 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2010   T28   0.00   0.8913   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2010   T46   1.32   0.8804   1.16 
 Farmers Insurance Open   USA   2010   T22   2.35   0.8587   2.02 
 Sony Open in Hawaii   USA   2010   T25   2.21   0.837   1.85 
 Children's Miracle Network Classic   USA  46   2009   T29   0.00   0.7391   0.00 
 Frys.com Open   USA  43   2009   T33   0.00   0.7065   0.00 
 Justin Timberlake Shriners Hospitals for Children Open   USA  42   2009   T54   0.00   0.6957   0.00 
 Turning Stone Resort Championship   USA  40   2009   MC   0.00   0.6739   0.00 
 Albertsons Boise Open Pres'd by Kraft   Nat  38   2009   MC   0.00   0.6522   0.00 
 Utah Championship Presented by Utah Sports Commission   Nat  37   2009   T42   0.00   0.6413   0.00 
 Northeast Pennsylvania Classic   Nat  35   2009   T31   0.00   0.6196   0.00 
 Wyndham Championship   USA  34   2009   MC   0.00   0.6087   0.00 
 Legends Reno-Tahoe Open   USA  32   2009   T63   0.00   0.587   0.00 
 Buick Open   USA  31   2009   T68   0.00   0.5761   0.00 
 RBC Canadian Open   USA  30   2009   MC   0.00   0.5652   0.00 
 U.S. Bank Championship in Milwaukee   USA  29   2009   T7   3.27   0.5543   1.81 
 John Deere Classic   USA  28   2009   T15   2.73   0.5435   1.48 
 Travelers Championship   USA  26   2009   T34   1.78   0.5217   0.93 
 Fort Smith Classic Presented by Stephens Inc.   Nat  25   2009   T31   0.00   0.5109   0.00 
 St. Jude Classic Presented by FedEx   USA  24   2009   MC   0.00   0.5   0.00 
 HP Byron Nelson Championship   USA  21   2009   MC   0.00   0.4674   0.00 
 Valero Texas Open   USA  20   2009   MC   0.00   0.4565   0.00 
 Quail Hollow Championship   USA  18   2009   MC   0.00   0.4348   0.00 
 Zurich Classic of New Orleans   USA  17   2009   MC   0.00   0.4239   0.00 
 Verizon Heritage   USA  16   2009   T13   4.23   0.413   1.75 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3913   0.00 
 Transitions Championship   USA  12   2009   T52   0.00   0.3696   0.00 
 Puerto Rico Open presented by Banco Popular   USA  11   2009   MC   0.00   0.3587   0.00 
 The Honda Classic   USA  10   2009   T27   2.14   0.3478   0.74 
 Mayakoba Golf Classic at Riviera Maya-Cancun   USA   2009   MC   0.00   0.337   0.00 
 AT&T Pebble Beach National Pro-Am   USA   2009   T14   3.80   0.3152   1.20 
 Buick Invitational   USA   2009   MC   0.00   0.3043   0.00 
 Sony Open in Hawaii   USA   2009   72   0.00   0.2717   0.00 
 Nationwide Tour Championship   Nat  45   2008   T16   1.60   0.163   0.26 
 Miccosukee Championship   Nat  43   2008   T41   0.00   0.1413   0.00 
 Chattanooga Classic   Nat  42   2008   T18   0.00   0.1304   0.00 
 WNB Golf Classic   Nat  41   2008   T4   3.22   0.1196   0.39 
 Oregon Classic   Nat  38   2008   3   5.60   0.087   0.49 
 Albertsons Boise Open   Nat  37   2008   T6   2.16   0.0761   0.16 
 Utah Championship   Nat  36   2008   T8   1.89   0.0652   0.12 
 Northeast Pennsylvania Classic   Nat  34   2008   T59   0.00   0.0435   0.00 
 Xerox Classic   Nat  33   2008   MC   0.00   0.0326   0.00 
 Preferred Health Systems Wichita Open   Nat  32   2008   T2   6.07   0.0217   0.13 
 Cox Classic   Nat  31   2008   T18   0.00   0.0109   0.00 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   60
Official World Golf Ranking Points Average   0.00


Spencer Levin Spencer Levin Spencer Levin Spencer Levin Spencer Levin Spencer Levin Spencer Levin Spencer Levin