The Official World Golf Ranking for Week 36 - 5th September 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Koumei Oda
Week Number 36


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Fujisankei Classic    Jpn  36   2010   T19   1.23   1   1.23 
 Vana H Cup KBC Augusta    Jpn  35   2010   T28   0.00   1   0.00 
 US PGA CHAMPIONSHIP   USA  33   2010   MC   0.00   1   0.00 
 Sun Chlorella Classic    Jpn  31   2010   T52   0.00   1   0.00 
 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup    Jpn  30   2010   MC   0.00   1   0.00 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 The Championship by LEXUS    Jpn  28   2010   MC   0.00   1   0.00 
 TOSHIN GOLF TOURNAMENT IN LakeWood    Jpn  27   2010   MC   0.00   1   0.00 
 Gate Way To The Open Mizuno Open Yomiuri Classic    Jpn  26   2010   MC   0.00   1   0.00 
 Japan Golf Tour Championship ShishidoHills    Jpn  23   2010   MC   0.00   0.9891   0.00 
 Diamond Cup Golf    Jpn  22   2010   2   12.00   0.9783   11.74 
 Japan PGA Championship Nissin Cupnoodle Cup    Jpn  20   2010   T28   0.00   0.9565   0.00 
 The Crowns    Jpn  18   2010   WD   0.00   0.9348   0.00 
 Tsuruya Open    Jpn  17   2010   T18   1.25   0.9239   1.15 
 Token Homemate Cup    Jpn  16   2010   1   18.00   0.913   16.43 
 Golf Nippon Series JT Cup    Jpn  49   2009   T7   3.92   0.7065   2.77 
 Casio World Open    Jpn  48   2009   1   22.00   0.6957   15.31 
 Dunlop Phoenix    Jpn  47   2009   T22   1.65   0.6848   1.13 
 Mitsui Sumitomo VISA Taiheiyo Masters    Jpn  46   2009   T18   1.33   0.6739   0.90 
 WGC-HSBC Champions   Eur  45   2009   T17   5.45   0.663   3.61 
 Mynavi ABC Championship    Jpn  44   2009   T23   0.00   0.6522   0.00 
 Bridgestone Open    Jpn  43   2009   T11   2.30   0.6413   1.47 
 Japan Open Golf Championship    Jpn  42   2009   T30   1.38   0.6304   0.87 
 Canon Open    Jpn  41   2009   T26   0.00   0.6196   0.00 
 Coca-Cola Tokai Classic    Jpn  40   2009   8   2.88   0.6087   1.75 
 Asia-Pacific Panasonic Open   Jpn  39   2009   T9   2.41   0.5978   1.44 
 ANA Open    Jpn  38   2009   T13   1.54   0.587   0.90 
 Fujisankei Classic    Jpn  36   2009   3   7.20   0.5652   4.07 
 Vana H Cup KBC Augusta    Jpn  35   2009   T13   1.64   0.5543   0.91 
 Kansai Open Golf Championship    Jpn  34   2009   T25   0.00   0.5435   0.00 
 Sun Chlorella Classic    Jpn  31   2009   T31   0.00   0.5109   0.00 
 Nagashima Shigeo INVITATIONAL SEGA SAMMY Cup    Jpn  30   2009   17   1.36   0.5   0.68 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.4891   0.00 
 Gate Way To The Open Mizuno Open Yomiuri Classic    Jpn  26   2009   T6   3.42   0.4565   1.56 
 Japan PGA Championship    Jpn  24   2009   MC   0.00   0.4348   0.00 
 UBS Japan Golf Tour Championship ShishidoHills    Jpn  23   2009   T11   2.22   0.4239   0.94 
 Mitsubishi Diamond Cup Golf    Jpn  22   2009   WD   0.00   0.413   0.00 
 The Crowns    Jpn  18   2009   T29   0.00   0.3696   0.00 
 Tsuruya Open    Jpn  17   2009   T9   2.25   0.3587   0.81 
 Token Homemate Cup    Jpn  16   2009   1   16.00   0.3478   5.56 
 Golf Nippon Series JT Cup    Jpn  49   2008   T10   2.78   0.1413   0.39 
 Casio World Open   Jpn  48   2008   1   18.00   0.1304   2.35 
 Dunlop Phoenix Tournament   Jpn  47   2008   T8   4.86   0.1196   0.58 
 Mitsui Sumitomo VISA Taiheiyo Masters   Jpn  46   2008   T11   2.44   0.1087   0.27 
 The Championship by Lexus   Jpn  45   2008   T50   0.00   0.0978   0.00 
 mynavi ABC Championship    Jpn  44   2008   T16   1.26   0.087   0.11 
 Bridgestone Open   Jpn  43   2008   T23   0.00   0.0761   0.00 
 Japan Open Golf Championship   Jpn  42   2008   T47   0.00   0.0652   0.00 
 Canon Open   Jpn  41   2008   T13   1.42   0.0543   0.08 
 Coca-Cola Tokai Classic   Jpn  40   2008   MC   0.00   0.0435   0.00 
 Asia-Pacific Panasonic Open   Jpn  39   2008   MC   0.00   0.0326   0.00 
 ANA Open   Jpn  38   2008   T38   0.00   0.0217   0.00 
   
OWGR Position   88
Total World Ranking Points   86.59
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   52
Official World Golf Ranking Points Average   1.67


Koumei Oda Koumei Oda Koumei Oda Koumei Oda Koumei Oda Koumei Oda Koumei Oda Koumei Oda