Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Bubba Dickerson
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 Chitimacha Louisiana Open   Nat  12   2013   MC   0.00   1   0.00   1044= 
 Winn-Dixie Jacksonville Open Presented by Planters   Nat  42   2012   MC   0.00   0.8043   0.00   833 
 Miccosukee Championship   Nat  41   2012   T29   0.00   0.7935   0.00   822 
 Neediest Kids Championship   Nat  40   2012   MC   0.00   0.7826   0.00   806 
 Chiquita Classic   Nat  39   2012   MC   0.00   0.7717   0.00   800 
 WNB Golf Classic   Nat  38   2012   T39   0.00   0.7609   0.00   791 
 Albertsons Boise Open Presented by Kraft   Nat  37   2012   MC   0.00   0.75   0.00   788 
 Mylan Classic   Nat  35   2012   MC   0.00   0.7283   0.00   778 
 News Sentinel Open   Nat  34   2012   MC   0.00   0.7174   0.00   777 
 Midwest Classic Presented by Cadillac   Nat  33   2012   MC   0.00   0.7065   0.00   760 
 Price Cutter Charity Championship Presented by Dr Pepper   Nat  32   2012   MC   0.00   0.6957   0.00   748 
 Cox Classic   Nat  31   2012   T39   0.00   0.6848   0.00   742 
 Nationwide Children's Hospital Invitational   Nat  30   2012   T56   0.00   0.6739   0.00   736 
 Utah Championship Presented by Utah Sports Commission   Nat  28   2012   MC   0.00   0.6522   0.00   718 
 United Leasing Championship   Nat  26   2012   MC   0.00   0.6304   0.00   704 
 Preferred Health Systems Wichita Open   Nat  25   2012   T29   0.00   0.6196   0.00   693 
 The Rex Hospital Open   Nat  22   2012   MC   0.00   0.587   0.00   678 
 BMW Charity Pro-Am presented by SYNNEX Corporation   Nat  20   2012   MC   0.00   0.5652   0.00   666 
 Stadion Classic at UGA   Nat  18   2012   T13   1.43   0.5435   0.78   648 
 South Georgia Classic Presented by First State Bank and Trust Company   Nat  17   2012   T27   0.00   0.5326   0.00   698 
 TPC Stonebrae Championship   Nat  15   2012   T11   1.56   0.5109   0.80   691 
 Soboba Golf Classic   Nat  14   2012   T56   0.00   0.5   0.00   743= 
 Chitimacha Louisiana Open   Nat  12   2012   T28   0.00   0.4783   0.00   732 
 Panama Claro Championship   Nat   2012   MC   0.00   0.4457   0.00   723 
 Pacific Rubiales Colombia Championship   Nat   2012   T72   0.00   0.4239   0.00   712 
 Nationwide Tour Championship at Daniel Island   Nat  44   2011   T56   0.00   0.2609   0.00   669 
 Winn-Dixie Jacksonville Open presented by Planters   Nat  43   2011   T32   0.00   0.25   0.00   663= 
 Miccosukee Championship   Nat  42   2011   T61   0.00   0.2391   0.00   655 
 Children's Hospital Classic   Nat  41   2011   T44   0.00   0.2283   0.00   647 
 WNB Golf Classic   Nat  40   2011   T14   1.30   0.2174   0.28   631 
 Soboba Golf Classic   Nat  39   2011   T31   0.00   0.2065   0.00   654 
 Albertson's Boise Open presented by Kraft   Nat  38   2011   MC   0.00   0.1957   0.00   648= 
 Mylan Classic presented CONSOL Energy   Nat  36   2011   MC   0.00   0.1739   0.00   638= 
 Knoxville News Sentinel Open   Nat  35   2011   MC   0.00   0.163   0.00   634 
 Midwest Classic   Nat  34   2011   MC   0.00   0.1522   0.00   632 
 Price Cutter Charity Championship prsented by Dr Pepper   Nat  33   2011   MC   0.00   0.1413   0.00   624 
 Cox Classic presented by Lexus Omaha   Nat  32   2011   MC   0.00   0.1304   0.00   620 
 Utah Championship presented by Utah Sports Commission   Nat  31   2011   MC   0.00   0.1196   0.00   615 
 Nationwide Children's Hospital Invitational   Nat  30   2011   MC   0.00   0.1087   0.00   609 
 Chiquita Classic   Nat  29   2011   T48   0.00   0.0978   0.00   598 
 US OPEN   USA  25   2011   MC   0.00   0.0543   0.00   589 
 The Rex Hospital Open   Nat  24   2011   MC   0.00   0.0435   0.00   585 
 Melwood Prince George's County Open presented by Under Armour   Nat  23   2011   MC   0.00   0.0326   0.00   574 
 BMW Charity Pro-Am presented by SYNNEX Corporation   Nat  21   2011   MC   0.00   0.0109   0.00   570 
   
OWGR Position   1104=
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   44
Official World Golf Ranking Points Average   0.04


Bubba Dickerson Bubba Dickerson Bubba Dickerson Bubba Dickerson Bubba Dickerson Bubba Dickerson Bubba Dickerson Bubba Dickerson

Click here to download a full ranking history for Bubba Dickerson