The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Bryan Saltus
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 King's Cup   Asa  49   2009   T36   0.00   0.7717   0.00 
 Johnnie Walker Cambodian Open   Asa  47   2009   T9   1.89   0.75   1.42 
 UBS Hong Kong Open   Asa  46   2009   MC   0.00   0.7391   0.00 
 Barclays Singapore Open   Asa  44   2009   MC   0.00   0.7174   0.00 
 Iskandar Johor Open   Asa  43   2009   MC   0.00   0.7065   0.00 
 Hero Honda Indian Open   Asa  41   2009   MC   0.00   0.6848   0.00 
 Mercuries Taiwan Masters   Asa  40   2009   MC   0.00   0.6739   0.00 
 Asia-Pacific Panasonic Open   Jpn  39   2009   MC   0.00   0.663   0.00 
 Macau Open   Asa  37   2009   MC   0.00   0.6413   0.00 
 Omega European Masters   Eur  36   2009   MC   0.00   0.6304   0.00 
 Worldwide Holdings Selangor Masters   Asa  32   2009   T23   0.00   0.587   0.00 
 Brunei Open   Asa  31   2009   MC   0.00   0.5761   0.00 
 Pertamina Indonesia President Invitational   Asa  30   2009   T40   0.00   0.5652   0.00 
 Ballantine's Championship   Asa  17   2009   MC   0.00   0.4239   0.00 
 Singha Thailand Open   Asa  10   2009   T37   0.00   0.3478   0.00 
 Enjoy Jakarta Indonesia Open   Asa   2009   T16   1.55   0.337   0.52 
 Johnnie Walker Classic   ANZ   2009   MC   0.00   0.3261   0.00 
 Maybank Malaysian Open   Asa   2009   MC   0.00   0.3152   0.00 
 Asian Tour International   Asa   2009   T43   0.00   0.3043   0.00 
 Johnnie Walker Cambodian Open   Asa  50   2008   T34   0.00   0.2174   0.00 
 Barclays Singapore Open   Asa  46   2008   WD   0.00   0.1739   0.00 
 HSBC Champions   Asa  45   2008   T72   0.00   0.163   0.00 
 Mercuries Taiwan Masters   Asa  38   2008   T27   0.00   0.087   0.00 
 Johnnie Walker Championship at Gleneagles   Eur  35   2008   MC   0.00   0.0543   0.00 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   40
Official World Golf Ranking Points Average   0.00


Bryan Saltus Bryan Saltus Bryan Saltus Bryan Saltus Bryan Saltus Bryan Saltus Bryan Saltus Bryan Saltus