Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Marcel Siem
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 HP Byron Nelson Championship   USA  20   2013   T33   1.50   1   1.50   56 
 Zurich Classic of New Orleans   USA  17   2013   MC   0.00   1   0.00   53 
 Valero Texas Open   USA  14   2013   T10   5.72   1   5.72   48 
 Trophée Hassan II   Eur  13   2013   1   24.00   1   24.00   51 
 WGC - Cadillac Championship   USA  10   2013   T39   2.56   1   2.56   67 
 WGC - Accenture Match Play Championship   USA   2013   T33   2.00   1   2.00   66 
 Omega Dubai Desert Classic   Eur   2013   T37   1.26   0.9674   1.22   62 
 Commercial Bank Qatar Masters   Eur   2013   T42   1.44   0.9565   1.38   61 
 Abu Dhabi HSBC Golf Championship   Eur   2013   T39   1.73   0.9457   1.64   60 
 Volvo Golf Champions   Eur   2013   26   1.98   0.9348   1.85   61 
 DP World Tour Championship   Eur  47   2012   T42   1.77   0.8587   1.52   62 
 Barclays Singapore Open   Asa  45   2012   MC   0.00   0.837   0.00   56 
 WGC-HSBC Champions   Eur  44   2012   T11   7.10   0.8261   5.87   57 
 BMW Masters   Eur  43   2012   T51   1.27   0.8152   1.04   63 
 Portugal Masters   Eur  41   2012   T68   0.00   0.7935   0.00   62 
 Alfred Dunhill Links Championship   Eur  40   2012   MC   0.00   0.7826   0.00   60 
 Omega European Masters   Eur  35   2012   T14   2.88   0.7283   2.10   58 
 Johhnie Walker Championship   Eur  34   2012   T19   1.88   0.7174   1.35   60 
 US PGA CHAMPIONSHIP   USA  32   2012   T36   3.65   0.6957   2.54   60 
 WGC-Bridgestone Invitational   USA  31   2012   T60   0.00   0.6848   0.00   59 
 141st OPEN CHAMPIONSHIP   USA  29   2012   MC   0.00   0.663   0.00   59 
 Aberdeen Asset Management Scottish Open   Eur  28   2012   T29   2.06   0.6522   1.34   58 
 ALSTOM Open de France   Eur  27   2012   1   46.00   0.6413   29.50   58 
 Irish Open   Eur  26   2012   57   0.00   0.6304   0.00   120 
 BMW International Open   Eur  25   2012   T6   5.70   0.6196   3.53   117 
 ISPS Handa Wales Open   Eur  22   2012   T33   0.00   0.587   0.00   121 
 BMW PGA Championship   Eur  21   2012   T7   10.45   0.5761   6.02   120 
 Reale Seguros Open de España   Eur  18   2012   T12   3.19   0.5435   1.73   133 
 Volvo China Open   One  16   2012   MC   0.00   0.5217   0.00   133 
 Maybank Malaysian Open   Asa  15   2012   T29   1.60   0.5109   0.82   132 
 Trophée Hassan II   Eur  12   2012   T52   0.00   0.4783   0.00   139 
 Open de Andalucía Costa del Sol   Eur  11   2012   T17   1.92   0.4674   0.90   138 
 Avantha Masters   Asa   2012   T2   10.00   0.4239   4.24   140 
 Omega Dubai Desert Classic   Eur   2012   4   14.40   0.413   5.95   169 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2012   T12   4.53   0.4022   1.82   223 
 Abu Dhabi HSBC Championship   Eur   2012   T35   2.15   0.3913   0.84   233 
 Iskandar Johor Open   Asa  47   2011   T13   2.52   0.2935   0.74   245 
 Andaluciá Masters   Eur  44   2011   T38   1.37   0.2609   0.36   248 
 Castello Masters Costa Azahar   Eur  43   2011   7   4.32   0.25   1.08   248 
 Portugal Masters   Eur  42   2011   T59   0.00   0.2391   0.00   271 
 Alfred Dunhill Links Championship   Eur  40   2011   MC   0.00   0.2174   0.00   263 
 KLM Open   Eur  37   2011   T12   4.25   0.1848   0.79   245 
 Omega European Masters   Eur  36   2011   T12   4.84   0.1739   0.84   272 
 Johnnie Walker Championship at Gleneagles   Eur  35   2011   WD   0.00   0.163   0.00   309 
 Irish Open presented by Discover Ireland   Eur  31   2011   T17   2.17   0.1196   0.26   279 
 The Barclays Scottish Open   Eur  28   2011   WD   0.00   0.087   0.00   282 
 Alstom Open de France   Eur  27   2011   T52   0.00   0.0761   0.00   272 
 BMW International Open   Eur  26   2011   T14   3.52   0.0652   0.23   267 
 US OPEN   USA  25   2011   T60   1.50   0.0543   0.08   297= 
 The Celtic Manor Wales Open   Eur  23   2011   T30   1.31   0.0326   0.04   292 
 BMW PGA Championship   Eur  22   2011   T53   1.34   0.0217   0.03   300 
   
OWGR Position   56
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   51
Official World Golf Ranking Points Average   2.30


Marcel Siem Marcel Siem Marcel Siem Marcel Siem Marcel Siem Marcel Siem Marcel Siem Marcel Siem

Click here to download a full ranking history for Marcel Siem