Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Tadahiro Takayama
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 PGA Championship Nissin Cupnoodles Cup    Jpn  20   2013   T19   1.20   1   1.20   467 
 The Crowns    Jpn  18   2013   T38   0.00   1   0.00   474 
 Tsuruya Open    Jpn  17   2013   T23   0.00   1   0.00   460 
 TOKEN HOMEMATE CUP    Jpn  16   2013   MC   0.00   1   0.00   441 
 Indonesia PGA Championship    One  13   2013   T48   0.00   1   0.00   418 
 Thailand Open    One  11   2013   MC   0.00   1   0.00   383 
 Dunlop Phoenix   Jpn  46   2012   T48   0.00   0.8478   0.00   280 
 Mitsui Sumitomo VISA Taiheiyo Masters   Jpn  45   2012   T53   0.00   0.837   0.00   276 
 WGC-HSBC Champions   Eur  44   2012   T34   2.59   0.8261   2.14   273 
 Mynavi ABC Championship   Jpn  43   2012   31   0.00   0.8152   0.00   284 
 Bridgestone Open   Jpn  42   2012   MC   0.00   0.8043   0.00   272 
 Japan Open Golf Championship   Jpn  41   2012   T19   2.10   0.7935   1.67   269 
 Canon Open   Jpn  40   2012   T17   1.25   0.7826   0.98   276 
 Coca-Cola Tokai Classic   Jpn  39   2012   10   2.24   0.7717   1.73   280 
 Asia-Pacific Panasonic Open   Asa  38   2012   T62   0.00   0.7609   0.00   295 
 ANA Open   Jpn  37   2012   MC   0.00   0.75   0.00   285 
 Fujisankei Classic   Jpn  35   2012   T28   0.00   0.7283   0.00   276 
 Vana H Cup KBC Augusta   Jpn  34   2012   MC   0.00   0.7174   0.00   263 
 Kansai Open Golf Championship    Jpn  33   2012   MC   0.00   0.7065   0.00   260 
 141st OPEN CHAMPIONSHIP   USA  29   2012   MC   0.00   0.663   0.00   240 
 SEGA Sammy Cup   Jpn  27   2012   MC   0.00   0.6413   0.00   229 
 Gate Way To The Open Mizuno Open   Jpn  25   2012   T26   0.00   0.6196   0.00   213 
 U.S. OPEN CHAMPIONSHIP   USA  24   2012   MC   0.00   0.6087   0.00   212 
 Japan Golf Tour Championship Citibank Cup Shishido Hills   Jpn  22   2012   T51   0.00   0.587   0.00   202 
 Diamond Cup Golf   Jpn  21   2012   MC   0.00   0.5761   0.00   196 
 Totoumi Hamamatsu Open   Jpn  20   2012   MC   0.00   0.5652   0.00   187 
 PGA Championship Nissin Cupnoodles Cup   Jpn  19   2012   T32   0.00   0.5543   0.00   184 
 The Crowns   Jpn  17   2012   T11   1.62   0.5326   0.86   180= 
 Tsuruya Open   Jpn  16   2012   T26   0.00   0.5217   0.00   184 
 Token Homemate Cup   Jpn  15   2012   MC   0.00   0.5109   0.00   178 
 WGC - Cadillac Championship   USA  10   2012   T60   0.00   0.4565   0.00   162 
 Sony Open in Hawaii   USA   2012   T75   0.00   0.3696   0.00   145 
 Golf Nippon Series JT Cup   Jpn  49   2011   23   0.00   0.3152   0.00   130 
 Casio World Open   Jpn  48   2011   1   16.00   0.3043   4.87   126 
 Dunlop Phoenix   Jpn  47   2011   WD   0.00   0.2935   0.00   166 
 Mitsui Sumitomo VISA Taiheiyo Masters   Jpn  46   2011   T15   2.28   0.2826   0.64   165 
 Mynavi ABC Championship   Jpn  44   2011   T14   2.09   0.2609   0.55   167 
 Bridgestone Open   Jpn  43   2011   T50   0.00   0.25   0.00   170 
 Japan Open   Jpn  42   2011   T47   0.00   0.2391   0.00   165 
 Canon Open   Jpn  41   2011   MC   0.00   0.2283   0.00   158 
 Coca-Cola Tokai Classic   Jpn  40   2011   2   10.80   0.2174   2.35   156 
 Asia-Pacific Panasonic Open   Jpn  39   2011   T30   0.00   0.2065   0.00   187 
 ANA Open   Jpn  38   2011   T57   0.00   0.1957   0.00   185 
 Toshin Golf Tournament in Lake Wood   Jpn  37   2011   MC   0.00   0.1848   0.00   184 
 Fujisankei Classic   Jpn  36   2011   WD   0.00   0.1739   0.00   177 
 Vana H Cup KBC Augusta   Jpn  35   2011   T23   0.00   0.163   0.00   172 
 Sun Chlorella Classic   Jpn  31   2011   T15   1.58   0.1196   0.19   165 
 Nagashima Shigeo Invitational Sega Sammy Cup   Jpn  30   2011   MC   0.00   0.1087   0.00   165 
 The 140th OPEN CHAMPIONSHIP   Eur  29   2011   MC   0.00   0.0978   0.00   160 
 Gateway to the Open Mizuno Open   Jpn  26   2011   MC   0.00   0.0652   0.00   149 
 Japan Golf Tour Championship Citibank Cup Shishido Hills   Jpn  23   2011   T10   2.16   0.0326   0.07   141 
 Diamond Cup Golf   Jpn  22   2011   MC   0.00   0.0217   0.00   147 
   
OWGR Position   467
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   0.33


Tadahiro Takayama Tadahiro Takayama Tadahiro Takayama Tadahiro Takayama Tadahiro Takayama Tadahiro Takayama Tadahiro Takayama Tadahiro Takayama

Click here to download a full ranking history for Tadahiro Takayama