The Official World Golf Ranking for Week 36 - 5th September 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Liang Wen-Chong
Week Number 36


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Omega European Masters   Eur  36   2010   T32   1.23   1   1.23 
 Thailand Open   One  35   2010   1   10.00   1   10.00 
 US PGA CHAMPIONSHIP   USA  33   2010   T8   15.50   1   15.50 
 Sun Chlorella Classic    Jpn  31   2010   T3   7.00   1   7.00 
 Indonesian Open presented by Enjoy Jakarta   One  27   2010   2   4.80   1   4.80 
 Gate Way To The Open Mizuno Open Yomiuri Classic    Jpn  26   2010   T4   4.51   1   4.51 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   MC   0.00   0.9891   0.00 
 Madrid Masters   Eur  22   2010   MC   0.00   0.9783   0.00 
 BMW PGA CHAMPIONSHIP   Eur  21   2010   T56   1.20   0.9674   1.16 
 The Crowns    Jpn  18   2010   T5   4.13   0.9348   3.86 
 Ballantine's Championship   Asa  17   2010   T66   0.00   0.9239   0.00 
 Volvo China Open   One  16   2010   T17   2.10   0.913   1.92 
 Luxehills Chengdu Open   One  14   2010   1   10.00   0.8913   8.91 
 Hassan II Golf Trophy   Eur  12   2010   T43   0.00   0.8696   0.00 
 WGC - CA Championship   USA  11   2010   T30   3.11   0.8587   2.67 
 Maybank Malaysian Open   Eur  10   2010   T25   1.25   0.8478   1.06 
 Avantha Masters   Asa   2010   T35   0.00   0.8152   0.00 
 Sony Open in Hawaii   USA   2010   T25   2.21   0.7717   1.71 
 King's Cup   Asa  49   2009   WD   0.00   0.7065   0.00 
 DUBAI WORLD CHAMPIONSHIP   Eur  47   2009   T16   4.34   0.6848   2.97 
 UBS Hong Kong Open   Asa  46   2009   T11   4.59   0.6739   3.09 
 WGC-HSBC Champions   Eur  45   2009   T40   2.18   0.663   1.45 
 Barclays Singapore Open   Asa  44   2009   2   27.60   0.6522   18.00 
 Midea China Classic   ANZ  42   2009   1   6.00   0.6304   3.78 
 Canon Open    Jpn  41   2009   T17   1.29   0.6196   0.80 
 Asia-Pacific Panasonic Open   Jpn  39   2009   T2   8.67   0.5978   5.18 
 Fujisankei Classic    Jpn  36   2009   T37   0.00   0.5652   0.00 
 Vana H Cup KBC Augusta    Jpn  35   2009   MC   0.00   0.5543   0.00 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   MC   0.00   0.4891   0.00 
 The Barclays Scottish Open   Eur  28   2009   MC   0.00   0.4783   0.00 
 Japan PGA Championship    Jpn  24   2009   WD   0.00   0.4348   0.00 
 UBS Japan Golf Tour Championship ShishidoHills    Jpn  23   2009   T22   1.20   0.4239   0.51 
 Mitsubishi Diamond Cup Golf    Jpn  22   2009   MC   0.00   0.413   0.00 
 The Crowns    Jpn  18   2009   T17   1.50   0.3696   0.55 
 Ballantine's Championship   Asa  17   2009   WD   0.00   0.3587   0.00 
 Volvo China Open   Eur  16   2009   T25   0.00   0.3478   0.00 
 Enjoy Jakarta Indonesia Open   Asa   2009   MC   0.00   0.2717   0.00 
 Johnnie Walker Classic   ANZ   2009   MC   0.00   0.2609   0.00 
 Maybank Malaysian Open   Asa   2009   T7   4.90   0.25   1.23 
 The Abu Dhabi Golf Championship   Eur   2009   MC   0.00   0.2065   0.00 
 UBS Hong Kong Open   Asa  47   2008   T15   2.96   0.1196   0.35 
 Barclays Singapore Open   Asa  46   2008   T32   1.48   0.1087   0.16 
 HSBC Champions   Asa  45   2008   T24   2.76   0.0978   0.27 
 Midea China Classic   Asa  42   2008   T16   1.22   0.0652   0.08 
 Hero Honda Indian Open   Asa  41   2008   1   14.00   0.0543   0.76 
 Asia-Pacific Panasonic Open   Jpn  39   2008   T3   7.00   0.0326   0.23 
   
OWGR Position   83
Total World Ranking Points   77.85
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   46
Official World Golf Ranking Points Average   1.69


Liang Wen-Chong Liang Wen-Chong Liang Wen-Chong Liang Wen-Chong Liang Wen-Chong Liang Wen-Chong Liang Wen-Chong Liang Wen-Chong