Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Darron Stiles
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 HP Byron Nelson Championship   USA  20   2013   MC   0.00   1   0.00   313 
 Wells Fargo Championship   USA  18   2013   MC   0.00   1   0.00   305 
 Zurich Classic of New Orleans   USA  17   2013   MC   0.00   1   0.00   295 
 RBC Heritage   USA  16   2013   T24   2.65   1   2.65   291 
 Valero Texas Open   USA  14   2013   MC   0.00   1   0.00   309 
 Chitimacha Louisiana Open   Nat  12   2013   T13   1.28   1   1.28   306 
 Puerto Rico Open presented by seepuertorico.com   USA  10   2013   MC   0.00   1   0.00   306 
 The Honda Classic   USA   2013   T13   5.38   1   5.38   305= 
 AT&T Pebble Beach National Pro-Am   USA   2013   MC   0.00   0.9783   0.00   334 
 Farmers Insurance Open   USA   2013   MC   0.00   0.9565   0.00   330 
 Humana Challenge in partnership with the Clinton Foundation   USA   2013   T56   0.00   0.9457   0.00   319 
 Sony Open in Hawaii   USA   2013   MC   0.00   0.9348   0.00   306 
 Web.com Tour Championship   Nat  43   2012   T19   1.32   0.8152   1.08   279 
 Winn-Dixie Jacksonville Open Presented by Planters   Nat  42   2012   MC   0.00   0.8043   0.00   279 
 Neediest Kids Championship   Nat  40   2012   MC   0.00   0.7826   0.00   278 
 Chiquita Classic   Nat  39   2012   MC   0.00   0.7717   0.00   275= 
 WNB Golf Classic   Nat  38   2012   MC   0.00   0.7609   0.00   271 
 Albertsons Boise Open Presented by Kraft   Nat  37   2012   MC   0.00   0.75   0.00   267 
 Mylan Classic   Nat  35   2012   MC   0.00   0.7283   0.00   266 
 News Sentinel Open   Nat  34   2012   1   14.00   0.7174   10.04   264 
 Midwest Classic Presented by Cadillac   Nat  33   2012   T35   0.00   0.7065   0.00   424 
 Price Cutter Charity Championship Presented by Dr Pepper   Nat  32   2012   MC   0.00   0.6957   0.00   418 
 Cox Classic   Nat  31   2012   MC   0.00   0.6848   0.00   413 
 Nationwide Children's Hospital Invitational   Nat  30   2012   MC   0.00   0.6739   0.00   408 
 Utah Championship Presented by Utah Sports Commission   Nat  28   2012   T67   0.00   0.6522   0.00   405 
 United Leasing Championship   Nat  26   2012   T40   0.00   0.6304   0.00   392 
 Preferred Health Systems Wichita Open   Nat  25   2012   T22   0.00   0.6196   0.00   374 
 U.S. OPEN CHAMPIONSHIP   USA  24   2012   T59   1.52   0.6087   0.93   368 
 The Rex Hospital Open   Nat  22   2012   T10   1.62   0.587   0.95   388 
 BMW Charity Pro-Am presented by SYNNEX Corporation   Nat  20   2012   T3   4.90   0.5652   2.77   409 
 Stadion Classic at UGA   Nat  18   2012   MC   0.00   0.5435   0.00   476 
 South Georgia Classic Presented by First State Bank and Trust Company   Nat  17   2012   T11   1.68   0.5326   0.89   471 
 Soboba Golf Classic   Nat  14   2012   MC   0.00   0.5   0.00   480 
 Chitimacha Louisiana Open   Nat  12   2012   T5   2.60   0.4783   1.24   472 
 Chile Classic   Nat  10   2012   T23   0.00   0.4565   0.00   515= 
 Panama Claro Championship   Nat   2012   T9   1.55   0.4457   0.69   503 
 Pacific Rubiales Colombia Championship   Nat   2012   T33   0.00   0.4239   0.00   510 
 Nationwide Tour Championship at Daniel Island   Nat  44   2011   T24   0.00   0.2609   0.00   492 
 Winn-Dixie Jacksonville Open presented by Planters   Nat  43   2011   MC   0.00   0.25   0.00   479 
 Miccosukee Championship   Nat  42   2011   T6   2.52   0.2391   0.60   477 
 Children's Hospital Classic   Nat  41   2011   MC   0.00   0.2283   0.00   519 
 WNB Golf Classic   Nat  40   2011   T10   1.75   0.2174   0.38   499 
 Soboba Golf Classic   Nat  39   2011   T31   0.00   0.2065   0.00   536 
 Albertson's Boise Open presented by Kraft   Nat  38   2011   T70   0.00   0.1957   0.00   530 
 Mylan Classic presented CONSOL Energy   Nat  36   2011   MC   0.00   0.1739   0.00   519= 
 Knoxville News Sentinel Open   Nat  35   2011   MC   0.00   0.163   0.00   511= 
 Wyndham Championship   USA  34   2011   MC   0.00   0.1522   0.00   495 
 Cox Classic presented by Lexus Omaha   Nat  32   2011   MC   0.00   0.1304   0.00   482 
 Utah Championship presented by Utah Sports Commission   Nat  31   2011   T18   0.00   0.1196   0.00   476 
 Nationwide Children's Hospital Invitational   Nat  30   2011   MC   0.00   0.1087   0.00   468 
 Chiquita Classic   Nat  29   2011   MC   0.00   0.0978   0.00   453 
 Preferred Health Systems Wichita Open   Nat  25   2011   MC   0.00   0.0543   0.00   436 
   
OWGR Position   313
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   0.56


Darron Stiles Darron Stiles Darron Stiles Darron Stiles Darron Stiles Darron Stiles Darron Stiles Darron Stiles

Click here to download a full ranking history for Darron Stiles