The Official World Golf Ranking for Week 36 - 5th September 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Kenny Perry
Week Number 36


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 The Barclays   USA  35   2010   T68   0.00   1   0.00 
 US PGA CHAMPIONSHIP   USA  33   2010   MC   0.00   1   0.00 
 WGC - Bridgestone Invitational   USA  32   2010   T19   5.32   1   5.32 
 The Greenbrier Classic   USA  31   2010   MC   0.00   1   0.00 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   MC   0.00   1   0.00 
 John Deere Classic   USA  28   2010   T15   2.81   1   2.81 
 Travelers Championship   USA  26   2010   T74   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T33   3.90   1   3.90 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T17   5.45   0.9891   5.39 
 Crowne Plaza Invitational at Colonial   USA  22   2010   T22   3.47   0.9783   3.39 
 HP Byron Nelson Championship   USA  21   2010   T16   2.85   0.9674   2.76 
 THE PLAYERS Championship   USA  19   2010   T22   4.56   0.9457   4.31 
 Quail Hollow Championship   USA  18   2010   T57   0.00   0.9348   0.00 
 Masters Tournament   USA  15   2010   T26   5.00   0.9022   4.51 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   MC   0.00   0.8804   0.00 
 Transitions Championship   USA  12   2010   T63   0.00   0.8696   0.00 
 WGC - CA Championship   USA  11   2010   T45   2.07   0.8587   1.78 
 Waste Management Phoenix Open   USA   2010   T53   1.21   0.837   1.01 
 WGC - Accenture Match Play Championship   USA   2010   T33   2.00   0.8261   1.65 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2010   T49   1.26   0.7935   1.00 
 SBS Championship   USA   2010   T6   8.28   0.7609   6.30 
 Chevron World Challenge   USA  49   2009   T11   6.00   0.7065   4.24 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   T4   15.12   0.5978   9.04 
 BMW Championship   USA  37   2009   T45   1.94   0.5761   1.12 
 Deutsche Bank Championship   USA  36   2009   T46   1.97   0.5652   1.11 
 The Barclays   USA  35   2009   T52   1.44   0.5543   0.80 
 US PGA Championship   USA  33   2009   T43   2.85   0.5326   1.52 
 WGC - Bridgestone Invitational   USA  32   2009   T11   8.74   0.5217   4.56 
 THE 138th OPEN CHAMPIONSHIP   Eur  29   2009   T52   1.95   0.4891   0.95 
 John Deere Classic   USA  28   2009   T59   0.00   0.4783   0.00 
 Travelers Championship   USA  26   2009   1   48.00   0.4565   21.91 
 U.S. Open Championship   USA  25   2009   44   3.10   0.4457   1.38 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2009   T27   2.82   0.4239   1.20 
 Crowne Plaza Invitational at Colonial   USA  22   2009   T34   2.20   0.413   0.91 
 THE PLAYERS Championship   USA  19   2009   T22   4.10   0.3804   1.56 
 Zurich Classic of New Orleans   USA  17   2009   T59   0.00   0.3587   0.00 
 Masters Tournament   USA  15   2009   T2   50.00   0.337   16.85 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2009   T8   9.00   0.3152   2.84 
 Transitions Championship   USA  12   2009   T17   3.80   0.3043   1.16 
 WGC-CA Championship   USA  11   2009   T9   10.53   0.2935   3.09 
 WGC - Accenture Match Play   USA   2009   T33   2.05   0.2717   0.56 
 Northern Trust Open   USA   2009   T17   4.26   0.2609   1.11 
 AT&T Pebble Beach National Pro-Am   USA   2009   T10   5.75   0.25   1.44 
 FBR Open   USA   2009   1   54.00   0.2283   12.33 
 Sony Open in Hawaii   USA   2009   T59   0.00   0.2065   0.00 
 Mercedes-Benz Championship   USA   2009   T6   7.59   0.1957   1.49 
 Nedbank Golf Challenge   Afr  49   2008   2   20.40   0.1413   2.88 
 THE TOUR Championship   USA  39   2008   T24   2.91   0.0326   0.09 
   
OWGR Position   39
Total World Ranking Points   152.55
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   48
Official World Golf Ranking Points Average   3.18


Kenny Perry Kenny Perry Kenny Perry Kenny Perry Kenny Perry Kenny Perry Kenny Perry Kenny Perry