Player Search:

 


 

The Official World Golf Ranking for Week 19 - May 12th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Jeev Milkha Singh
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 Volvo China Open   One  18   2013   T14   2.38   1   2.38   119 
 Ballantine's Championship   Asa  17   2013   MC   0.00   1   0.00   120 
 TOKEN HOMEMATE CUP    Jpn  16   2013   MC   0.00   1   0.00   117 
 Panasonic Open India   Asa  14   2013   T19   0.00   1   0.00   112 
 Indonesia PGA Championship    One  13   2013   T55   0.00   1   0.00   111 
 Maybank Malaysian Open   Asa  12   2013   T17   2.86   1   2.86   103 
 Avantha Masters   Asa  11   2013   T23   0.00   1   0.00   104 
 Tshwane Open   Afr   2013   MC   0.00   1   0.00   100 
 Omega Dubai Desert Classic   Eur   2013   T10   4.86   0.9783   4.75   91 
 Commercial Bank Qatar Masters   Eur   2013   MC   0.00   0.9674   0.00   95 
 Abu Dhabi HSBC Golf Championship   Eur   2013   MC   0.00   0.9565   0.00   94 
 Volvo Golf Champions   Eur   2013   T16   3.33   0.9457   3.15   94 
 Golf Nippon Series JT Cup   Jpn  48   2012   17   1.54   0.8804   1.36   91 
 DP World Tour Championship   Eur  47   2012   T21   3.40   0.8696   2.96   93 
 Barclays Singapore Open   Asa  45   2012   MC   0.00   0.8478   0.00   96 
 WGC-HSBC Champions   Eur  44   2012   T46   1.73   0.837   1.45   95 
 BMW Masters   Eur  43   2012   T46   1.51   0.8261   1.25   96 
 Bridgestone Open   Jpn  42   2012   T36   0.00   0.8152   0.00   97 
 Canon Open   Jpn  40   2012   T22   0.00   0.7935   0.00   88 
 Coca-Cola Tokai Classic   Jpn  39   2012   T17   1.23   0.7826   0.96   84 
 Asia-Pacific Panasonic Open   Asa  38   2012   T51   0.00   0.7717   0.00   88 
 ANA Open   Jpn  37   2012   T31   0.00   0.7609   0.00   88 
 US PGA CHAMPIONSHIP   USA  32   2012   MC   0.00   0.7065   0.00   85 
 WGC-Bridgestone Invitational   USA  31   2012   T67   0.00   0.6957   0.00   85 
 141st OPEN CHAMPIONSHIP   USA  29   2012   T69   1.50   0.6739   1.01   86 
 Aberdeen Asset Management Scottish Open   Eur  28   2012   1   48.00   0.663   31.82   87 
 ALSTOM Open de France   Eur  27   2012   46   1.34   0.6522   0.87   192 
 Irish Open   Eur  26   2012   T30   1.68   0.6413   1.08   184 
 BMW International Open   Eur  25   2012   MC   0.00   0.6304   0.00   187 
 Nordea Masters   Eur  23   2012   T7   4.25   0.6087   2.59   178 
 ISPS Handa Wales Open   Eur  22   2012   MC   0.00   0.5978   0.00   188 
 BMW PGA Championship   Eur  21   2012   T27   2.95   0.587   1.73   182 
 Reale Seguros Open de España   Eur  18   2012   T32   1.23   0.5543   0.68   191 
 Ballantine's Championship   Asa  17   2012   T25   1.55   0.5435   0.84   194 
 Volvo China Open   One  16   2012   T60   0.00   0.5326   0.00   192= 
 Maybank Malaysian Open   Asa  15   2012   T11   4.00   0.5217   2.09   190 
 ISPS Handa Singapore Classic   Asa  14   2012   T34   0.00   0.5109   0.00   199 
 Trophée Hassan II   Eur  12   2012   MC   0.00   0.4891   0.00   196 
 Open de Andalucía Costa del Sol   Eur  11   2012   T47   0.00   0.4783   0.00   193 
 Avantha Masters   Asa   2012   T48   0.00   0.4348   0.00   188 
 Omega Dubai Desert Classic   Eur   2012   T37   1.73   0.4239   0.73   188 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2012   MC   0.00   0.413   0.00   186 
 Abu Dhabi HSBC Championship   Eur   2012   T24   2.96   0.4022   1.19   185 
 Thailand Golf Championship   Asa  51   2011   T9   4.64   0.3478   1.61   187 
 UBS Hong Kong Open   Asa  49   2011   MC   0.00   0.3261   0.00   198 
 Iskandar Johor Open   Asa  47   2011   MC   0.00   0.3043   0.00   193 
 Barclays Singapore Open   Asa  46   2011   MC   0.00   0.2935   0.00   185 
 World Golf Championships - HSBC Champions   Eur  45   2011   T23   3.29   0.2826   0.93   184 
 CIMB Asia Pacific Classic   Asa  44   2011   T10   3.90   0.2717   1.06   193 
 Canon Open   Jpn  41   2011   T60   0.00   0.2391   0.00   203 
 Coca-Cola Tokai Classic   Jpn  40   2011   T49   0.00   0.2283   0.00   195 
 Asia-Pacific Panasonic Open   Jpn  39   2011   T4   4.75   0.2174   1.03   190 
   
OWGR Position   120
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   1.35


Jeev Milkha Singh Jeev Milkha Singh Jeev Milkha Singh Jeev Milkha Singh Jeev Milkha Singh Jeev Milkha Singh Jeev Milkha Singh Jeev Milkha Singh

Click here to download a full ranking history for Jeev Milkha Singh