Player Search:

 


 

The Official World Golf Ranking for Week 19 - May 12th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Jose M Olazabal
Week Number 19


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 Open de España   Eur  16   2013   MC   0.00   1   0.00   379= 
 MASTERS TOURNAMENT   USA  15   2013   T50   2.35   1   2.35   367 
 Trophée Hassan II   Eur  13   2013   MC   0.00   1   0.00   407 
 Tshwane Open   Afr   2013   T76   0.00   1   0.00   392 
 Omega Dubai Desert Classic   Eur   2013   T17   2.41   0.9783   2.36   384 
 Commercial Bank Qatar Masters   Eur   2013   MC   0.00   0.9674   0.00   422 
 Abu Dhabi HSBC Golf Championship   Eur   2013   MC   0.00   0.9565   0.00   421 
 Volvo Golf Champions   Eur   2013   T32   1.62   0.9457   1.53   411 
 UBS Hong Kong Open   Asa  46   2012   T15   2.80   0.8587   2.40   410 
 BMW Masters   Eur  43   2012   T35   2.13   0.8261   1.76   452 
 Portugal Masters   Eur  41   2012   MC   0.00   0.8043   0.00   483 
 BMW Italian Open   Eur  37   2012   T63   0.00   0.7609   0.00   439 
 KLM Open   Eur  36   2012   MC   0.00   0.75   0.00   424 
 Omega European Masters   Eur  35   2012   MC   0.00   0.7391   0.00   406 
 Johhnie Walker Championship   Eur  34   2012   MC   0.00   0.7283   0.00   385 
 US PGA CHAMPIONSHIP   USA  32   2012   MC   0.00   0.7065   0.00   370 
 Aberdeen Asset Management Scottish Open   Eur  28   2012   T61   0.00   0.663   0.00   352 
 ALSTOM Open de France   Eur  27   2012   T28   2.13   0.6522   1.39   342 
 Irish Open   Eur  26   2012   MC   0.00   0.6413   0.00   378 
 BMW International Open   Eur  25   2012   MC   0.00   0.6304   0.00   371 
 ISPS Handa Wales Open   Eur  22   2012   MC   0.00   0.5978   0.00   350 
 BMW PGA Championship   Eur  21   2012   T27   2.95   0.587   1.73   340 
 Reale Seguros Open de España   Eur  18   2012   T46   0.00   0.5543   0.00   388 
 RBC Heritage   USA  15   2012   MC   0.00   0.5217   0.00   372 
 MASTERS TOURNAMENT   USA  14   2012   MC   0.00   0.5109   0.00   365 
 Honda Classic   USA   2012   74   0.00   0.4565   0.00   344 
 Mayakoba Golf Classic   USA   2012   T63   0.00   0.4457   0.00   348 
 Omega Dubai Desert Classic   Eur   2012   MC   0.00   0.4239   0.00   344 
 Commercialbank Qatar Masters presented by Dolphin Energy   Eur   2012   T12   4.53   0.413   1.87   347 
 Abu Dhabi HSBC Championship   Eur   2012   69   0.00   0.4022   0.00   417 
 Volvo Golf Champions   Eur   2012   6   6.40   0.3913   2.50   413 
 UBS Hong Kong Open   Asa  49   2011   T42   1.22   0.3261   0.40   586 
 Andaluciá Masters   Eur  44   2011   T47   0.00   0.2717   0.00   610= 
 Castello Masters Costa Azahar   Eur  43   2011   MC   0.00   0.2609   0.00   605 
 Portugal Masters   Eur  42   2011   MC   0.00   0.25   0.00   598= 
 Madrid Masters   Eur  41   2011   MC   0.00   0.2391   0.00   581 
 KLM Open   Eur  37   2011   MC   0.00   0.1957   0.00   556 
 Omega European Masters   Eur  36   2011   MC   0.00   0.1848   0.00   544 
 Johnnie Walker Championship at Gleneagles   Eur  35   2011   MC   0.00   0.1739   0.00   539 
 PGA CHAMPIONSHIP   USA  33   2011   MC   0.00   0.1522   0.00   520 
 Reno-Tahoe Open   USA  32   2011   T63   0.00   0.1413   0.00   510 
 The Greenbrier Classic   USA  31   2011   MC   0.00   0.1304   0.00   506 
 RBC Canadian Open   USA  30   2011   MC   0.00   0.1196   0.00   503 
 BMW PGA Championship   Eur  22   2011   WD   0.00   0.0326   0.00   453 
 Iberdrola Open   Eur  20   2011   T5   4.68   0.0109   0.05   439 
   
OWGR Position   397
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   45
Official World Golf Ranking Points Average   0.41


Jose M Olazabal Jose M Olazabal Jose M Olazabal Jose M Olazabal Jose M Olazabal Jose M Olazabal Jose M Olazabal Jose M Olazabal

Click here to download a full ranking history for Jose M Olazabal