The Official World Golf Ranking for Week 30 - 25th July 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Isao Aoki
Week Number 30


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Diamond Cup Golf    Jpn  22   2010   WD   0.00   1   0.00 
 The Crowns    Jpn  18   2010   MC   0.00   1   0.00 
 Tsuruya Open    Jpn  17   2010   MC   0.00   0.9891   0.00 
 The Crowns    Jpn  18   2009   MC   0.00   0.4348   0.00 
 Tsuruya Open    Jpn  17   2009   MC   0.00   0.4239   0.00 
 Japan Open Golf Championship   Jpn  42   2008   MC   0.00   0.1304   0.00 
   
OWGR Position   
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum, 60 Maximum)   40
Official World Golf Ranking Points Average   0.00


Isao Aoki Isao Aoki Isao Aoki Isao Aoki Isao Aoki Isao Aoki Isao Aoki Isao Aoki