The Official World Golf Ranking for Week 36 - 5th September 2010 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Phil Mickelson
Week Number 36


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
 Deutsche Bank Championship   USA  36   2010   T25   3.50   1   3.50 
 The Barclays   USA  35   2010   MC   0.00   1   0.00 
 US PGA CHAMPIONSHIP   USA  33   2010   T12   10.63   1   10.63 
 WGC - Bridgestone Invitational   USA  32   2010   T46   1.97   1   1.97 
 THE 139th OPEN CHAMPIONSHIP   USA  29   2010   T48   2.40   1   2.40 
 The Barclays Scottish Open   Eur  28   2010   MC   0.00   1   0.00 
 US OPEN CHAMPIONSHIP   USA  25   2010   T4   27.00   1   27.00 
 the Memorial Tournament presented by Morgan Stanley   USA  23   2010   T5   13.64   0.9891   13.49 
 Crowne Plaza Invitational at Colonial   USA  22   2010   MC   0.00   0.9783   0.00 
 THE PLAYERS Championship   USA  19   2010   T17   6.00   0.9457   5.67 
 Quail Hollow Championship   USA  18   2010   2   38.40   0.9348   35.90 
 Masters Tournament   USA  15   2010   1   100.00   0.9022   90.22 
 Shell Houston Open   USA  14   2010   T35   1.98   0.8913   1.76 
 Arnold Palmer Invitational presented by MasterCard   USA  13   2010   T30   2.43   0.8804   2.14 
 WGC - CA Championship   USA  11   2010   T14   7.22   0.8587   6.20 
 Waste Management Phoenix Open   USA   2010   T24   2.62   0.837   2.19 
 AT&T Pebble Beach National Pro-Am   USA   2010   T8   7.44   0.8152   6.07 
 Northern Trust Open   USA   2010   T45   1.71   0.8043   1.38 
 Farmers Insurance Open   USA   2010   19   3.16   0.7935   2.51 
 WGC-HSBC Champions   Eur  45   2009   1   66.00   0.663   43.76 
 Barclays Singapore Open   Asa  44   2009   T14   3.91   0.6522   2.55 
 THE TOUR Championship presented by Coca-Cola   USA  39   2009   1   56.00   0.5978   33.48 
 BMW Championship   USA  37   2009   T30   2.82   0.5761   1.62 
 Deutsche Bank Championship   USA  36   2009   T27   3.26   0.5652   1.84 
 The Barclays   USA  35   2009   T52   1.44   0.5543   0.80 
 US PGA Championship   USA  33   2009   73   1.50   0.5326   0.80 
 WGC - Bridgestone Invitational   USA  32   2009   T58   1.26   0.5217   0.66 
 U.S. Open Championship   USA  25   2009   T2   43.33   0.4457   19.31 
 St. Jude Classic Presented by FedEx   USA  24   2009   T59   0.00   0.4348   0.00 
 THE PLAYERS Championship   USA  19   2009   T55   1.44   0.3804   0.55 
 Quail Hollow Championship   USA  18   2009   T5   12.13   0.3696   4.48 
 Masters Tournament   USA  15   2009   5   24.00   0.337   8.09 
 Shell Houston Open   USA  14   2009   MC   0.00   0.3261   0.00 
 WGC-CA Championship   USA  11   2009   1   78.00   0.2935   22.89 
 WGC - Accenture Match Play   USA   2009   T9   8.88   0.2717   2.41 
 Northern Trust Open   USA   2009   1   62.00   0.2609   16.18 
 AT&T Pebble Beach National Pro-Am   USA   2009   T55   0.00   0.25   0.00 
 Buick Invitational   USA   2009   T42   1.31   0.2391   0.31 
 FBR Open   USA   2009   MC   0.00   0.2283   0.00 
 Barclays Singapore Open   Asa  46   2008   9   5.70   0.1087   0.62 
 HSBC Champions   Asa  45   2008   T8   8.06   0.0978   0.79 
 THE TOUR Championship   USA  39   2008   T3   18.90   0.0326   0.62 
   
OWGR Position   2
Total World Ranking Points   397.14
Current Divisor (Number of Events - 40 Minimum, 58 Maximum)   42
Official World Golf Ranking Points Average   9.46


Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson Phil Mickelson