Player Search:

 


 

The Official World Golf Ranking for Week 20 - May 19th - 2013 is available as a pdf HERE and in the Archive Section.


Official World Golf Ranking for Jay Choi
Week Number 20


Event Tour Week Year Finish Rank
Pts.
Weight Adj.
Pts
Rank
 PGA Championship Nissin Cupnoodles Cup    Jpn  20   2013   MC   0.00   1   0.00   428 
 The Crowns    Jpn  18   2013   MC   0.00   1   0.00   411 
 Tsuruya Open    Jpn  17   2013   T25   0.00   1   0.00   396 
 TOKEN HOMEMATE CUP    Jpn  16   2013   MC   0.00   1   0.00   383 
 Indonesia PGA Championship    One  13   2013   T39   0.00   1   0.00   361 
 Thailand Open    One  11   2013   MC   0.00   1   0.00   348 
 Golf Nippon Series JT Cup   Jpn  48   2012   24   0.00   0.8696   0.00   283 
 Casio World Open   Jpn  47   2012   MC   0.00   0.8587   0.00   283 
 Mitsui Sumitomo VISA Taiheiyo Masters   Jpn  45   2012   62   0.00   0.837   0.00   279 
 Mynavi ABC Championship   Jpn  43   2012   WD   0.00   0.8152   0.00   271 
 Bridgestone Open   Jpn  42   2012   T33   0.00   0.8043   0.00   265 
 Japan Open Golf Championship   Jpn  41   2012   T38   0.00   0.7935   0.00   261 
 Canon Open   Jpn  40   2012   T22   0.00   0.7826   0.00   250 
 Coca-Cola Tokai Classic   Jpn  39   2012   MC   0.00   0.7717   0.00   246 
 Asia-Pacific Panasonic Open   Asa  38   2012   MC   0.00   0.7609   0.00   241 
 ANA Open   Jpn  37   2012   T45   0.00   0.75   0.00   240 
 Toshin Golf Tournament   Jpn  36   2012   T67   0.00   0.7391   0.00   236 
 Fujisankei Classic   Jpn  35   2012   T32   0.00   0.7283   0.00   231 
 Vana H Cup KBC Augusta   Jpn  34   2012   T7   2.43   0.7174   1.74   227 
 Kansai Open Golf Championship    Jpn  33   2012   MC   0.00   0.7065   0.00   233 
 Sun Chlorella Classic   Jpn  30   2012   MC   0.00   0.6739   0.00   229 
 SEGA Sammy Cup   Jpn  27   2012   MC   0.00   0.6413   0.00   218 
 Gate Way To The Open Mizuno Open   Jpn  25   2012   T18   1.22   0.6196   0.76   206 
 Japan Golf Tour Championship Citibank Cup Shishido Hills   Jpn  22   2012   T54   0.00   0.587   0.00   207 
 Diamond Cup Golf   Jpn  21   2012   T3   5.01   0.5761   2.89   204 
 Totoumi Hamamatsu Open   Jpn  20   2012   1   18.00   0.5652   10.17   222 
 PGA Championship Nissin Cupnoodles Cup   Jpn  19   2012   MC   0.00   0.5543   0.00   366 
 The Crowns   Jpn  17   2012   T48   0.00   0.5326   0.00   345= 
 Tsuruya Open   Jpn  16   2012   MC   0.00   0.5217   0.00   328 
 Token Homemate Cup   Jpn  15   2012   T32   0.00   0.5109   0.00   320 
  NZ PGA Pro-Am Championship   ANZ  13   2012   T38   0.00   0.4891   0.00   298= 
 Enjoy Jakarta Indonesia Open   One  12   2012   T14   1.20   0.4783   0.57   289 
 Casio World Open   Jpn  48   2011   T16   1.40   0.3043   0.43   242 
 Dunlop Phoenix   Jpn  47   2011   T61   0.00   0.2935   0.00   246 
 Mitsui Sumitomo VISA Taiheiyo Masters   Jpn  46   2011   T33   0.00   0.2826   0.00   237 
 Mynavi ABC Championship   Jpn  44   2011   T14   2.09   0.2609   0.55   228 
 Bridgestone Open   Jpn  43   2011   T23   1.23   0.25   0.31   232 
 Japan Open   Jpn  42   2011   MC   0.00   0.2391   0.00   234 
 Canon Open   Jpn  41   2011   T42   0.00   0.2283   0.00   222 
 Coca-Cola Tokai Classic   Jpn  40   2011   T32   0.00   0.2174   0.00   211 
 Asia-Pacific Panasonic Open   Jpn  39   2011   T24   1.21   0.2065   0.25   199 
 ANA Open   Jpn  38   2011   T63   0.00   0.1957   0.00   196 
 Toshin Golf Tournament in Lake Wood   Jpn  37   2011   T50   0.00   0.1848   0.00   194 
 Fujisankei Classic   Jpn  36   2011   T57   0.00   0.1739   0.00   195 
 Vana H Cup KBC Augusta   Jpn  35   2011   5   4.80   0.163   0.78   192 
 Kansai Open Golf Championship   Jpn  34   2011   WD   0.00   0.1522   0.00   213 
 Sun Chlorella Classic   Jpn  31   2011   3   7.20   0.1196   0.86   210 
 Nagashima Shigeo Invitational Sega Sammy Cup   Jpn  30   2011   MC   0.00   0.1087   0.00   253 
 Gateway to the Open Mizuno Open   Jpn  26   2011   T50   0.00   0.0652   0.00   235 
 Japan Golf Tour Championship Citibank Cup Shishido Hills   Jpn  23   2011   T4   4.86   0.0326   0.16   223 
 Diamond Cup Golf   Jpn  22   2011   MC   0.00   0.0217   0.00   254 
 Totoumi Hamamatsu Open   Jpn  21   2011   MC   0.00   0.0109   0.00   247 
   
OWGR Position   428
Total World Ranking Points   0.00
Current Divisor (Number of Events - 40 Minimum)   52
Official World Golf Ranking Points Average   0.37


Jay Choi Jay Choi Jay Choi Jay Choi Jay Choi Jay Choi Jay Choi Jay Choi

Click here to download a full ranking history for Jay Choi